- Home
- Popular courses
- MSc Data Science in UK
Study in the UK
MSc Data Science in UK for Indian Students
Planning an MSc in Data Science in the UK? Here are the courses we can help you apply to, their entry and English requirements and intakes exactly as recorded, and the steps for the UK Student visa.
In short
Medcity Overseas lists 191 MSc Data Science courses at 74 universities in the UK. Most take 12 months, and IELTS 6.5 or 6 is the most common requirement, though each university sets its own score. Intakes are recorded for several months, including January, September and October. Once you hold an offer, you apply for the UK Student visa.
Last updated by Medcity Overseas
MSc Data Science courses in the UK we can help you apply to
Read from our course records. Each value is shown exactly as recorded; an empty field shows Not recorded. Fees are the figures stored on the course record with their currency, not yearly totals, so open the course page to see their basis.
| University | Course | Level | Duration | Intakes | English requirement | Fee as recorded |
|---|---|---|---|---|---|---|
| (INTO) City University of LondonLondon, England | MSc Data Science | Postgraduate | 12 months | Sep | IELTS 6.5; TOEFL 92 | £ 21,850 |
| Abertay UniversityDundee, Scotland | Data Science and Systems Modelling - MSc by Research | Postgraduate | 12 months | Feb, Jun, Oct | IELTS 6.5; PTE 62; TOEFL 92 | £ 15,750 |
| Aberystwyth UniversityAberystwyth, Wales | MSc Data Science | Postgraduate | 12 months | Sep | IELTS 6; PTE 55; TOEFL 88 | £ 16,700 |
| Anglia Ruskin University (Cambridge)Cambridge, England | MSc Applied Data Science (Conversion) | Postgraduate | 12 months | Sep | IELTS 6.5 | £ 15000 |
| Bangor UniversityBangor, Wales | MSc Advanced Data Science | Postgraduate | 12 months | Jan, Sep | IELTS 6 | £ 17,500 |
| Bournemouth University - Talbot CampusCambridge, East of England | Master of Science - Data Science and Artificial Intelligence | Postgraduate | 12 months | Sep | IELTS 6; PTE 54; TOEFL 60 | £ 16000 |
| Brunel University LondonLondon, England,United Kingdom | MSc in Data Science and Analytics | Postgraduate | 12 months | Sep | IELTS 6.5; PTE 59; TOEFL 90 | £ 21470 |
| Cardiff Metropolitan UniversityCardiff, Wales | MSc Data Science | Postgraduate | 12 months | Jan, Sep | IELTS 6; PTE 62; TOEFL 72 | £ 16000 |
| Coventry University, CoventryCoventry, England | MSc Data Science | Postgraduate | 12 months | Jan, Sep | IELTS 6; PTE 65; TOEFL 79 | £ 17900 |
| Durham UniversityDurham, England | MDS Master of Data Science | Postgraduate | 12 months | Oct | IELTS 7; PTE 62; TOEFL 92 | £ 26,900 |
| Glasgow Caledonian University - GlasgowAberystwyth, Wales | Master of Science - Engineering - Applied Data Science | Postgraduate | 12 months | Sep | IELTS 6; PTE 54; TOEFL 78 | £ 17950 |
| Heriot Watt UniversityEdinburgh, Scotland | MSc Data Science | Postgraduate | 12 months | Jan, Sep | IELTS 6.5; PTE 64; TOEFL 91 | £ 22264 |
| INTO Manchester - University of KentSouthampton, South East | MSc Data Science (Conversion) | Postgraduate | 12 months | Sep | IELTS 6; PTE 63; TOEFL 80 | £ 23,500 |
| Keele UniversityKeele, England | MSc Artificial Intelligence and Data Science | Postgraduate | 12 months | Jan, Sep | IELTS 6.5 | £ 17,900 |
| Kingston UniversityKingston, England | MSc Data Science | Postgraduate | 12 months | Jan, Sep | IELTS 6.5; PTE 59; TOEFL 88 | £ 17500 |
| Kingston University London - Penrhyn RoadCoventry, West Midlands | Master of Science - Data Science | Postgraduate | 12 months | Jan, Sep | IELTS 6.5; PTE 59; TOEFL 88 | £ 18500 |
| Lancaster UniversityBailrigg, Lancaster | Data Science MSc | Postgraduate | 12 months | Oct | IELTS 6.5; PTE 58; TOEFL 87 | £ 26985 |
| Leeds Beckett UniversityLeeds, England | MSc Data Science | Postgraduate | 12 months | Jan, Sep | IELTS 6.5; PTE 54 | £ 16000 |
| Leeds Beckett University - HeadingleyBrighton, South East | MSc Data Science | Postgraduate | 12 months | Jan, Sep | IELTS 6.5; PTE 54 | £ 16,000 |
| Leeds Trinity UniversityPublic University in Leeds, West Yorkshire, England | MSc Data Science and Artificial Intelligence | Postgraduate | 12 months | Sep | IELTS 6; PTE 59; TOEFL 79 | £ 15,000 |
| Liverpool Hope UniversityLiverpool, England | MSc Data Science | Postgraduate | 12 months | Jan, Oct | IELTS 6.5; PTE 58; TOEFL 88 | £ 12500 |
| Liverpool Hope University - Hope ParkCardiffPontypridd, Wales | MSc Data Science | Postgraduate | 12 months | Jan, Oct | IELTS 6.5; PTE 58; TOEFL 88 | £ 12,500 |
| Middlesex UniversityLondon, England | MSc Data Science | Postgraduate | 12 months | Jan, Oct | IELTS 6.5; PTE 59; TOEFL 87 | £ 15700 |
| Newcastle UniversityNewcastle upon Tyne, England | MSc Data Science | Postgraduate | 12 months | Sep | IELTS 6.5; PTE 62; TOEFL 90 | £ 28200 |
| Northumbria University, NewcastleNewcastle upon Tyne, England | MSc Data Science (with Advanced Practice) | Postgraduate | 24 months | Sep | IELTS 6.5 | £ 22000 |
| Nottingham Trent University - Clifton CampusBristol, South West | MSc Data Science | Postgraduate | 12 months | Sep | IELTS 6.5; PTE 62; TOEFL 81 | £ 19100 |
| Queen Mary University of LondonLondon | MSc Big Data Science | Postgraduate | 12 months | Sep | IELTS 6.5; PTE 62; TOEFL 92 | £ 28,950 |
| Robert Gordon UniversityAberdeen, Scotland | MSc Data Science | Postgraduate | 12 months | Sep | IELTS 6.5; PTE 56; TOEFL 88 | £ 19030 |
| Royal Holloway University of LondonEgham, England | MSc Data Science and Analytics | Postgraduate | 12 months | Sep | IELTS 6.5; PTE 61 | £ 22,000 |
| Royal Holloway, University of London - EghamLoughton, South East | MSc Data Science and Analytics | Postgraduate | 12 months | Jan, Sep | IELTS 6.5; PTE 61 | £ 26200 |
| Solent UniversitySouthampton, England | MSc Applied AI and Data Science (Conversion) | Postgraduate | 12 months | Jan, Sep | IELTS 6; PTE 61; TOEFL 92 | £ 14550 |
| Swansea UniversitySwansea, Wales | MSc Data Science | Postgraduate | 12 months | Sep | IELTS 6; PTE 56 | £ 20900 |
| Swansea University - Bay CampusSwansea, Wales | MSc Data Science | Postgraduate | 12 months | Sep | IELTS 6; PTE 56 | £ 20900 |
| Swansea University - Singleton ParkDundee, Scotland | MSc Health Data Science | Postgraduate | 12 months | Jan, Sep | IELTS 6.5; PTE 62 | £ 19800 |
| Teesside UniversityMiddlesbrough, England | MSc Applied Data Science | Postgraduate | 12 months | Sep | IELTS 6; PTE 52; TOEFL 80 | £ 14,000 |
| University of AberdeenAberdeen, Scotland | MSc Data Science | Postgraduate | 12 months | Jan, Sep | IELTS 6.5; PTE 62; TOEFL 90 | £ 27,000 |
| University of BathBath, England | Data Science and Statistics MSc | Postgraduate | 12 months | Sep | IELTS 6.5; PTE 62; TOEFL 90 | £ 28700 |
| University of BirminghamBirmingham, England | MSc Cognitive Neuroimaging and Data Science | Postgraduate | 12 months | Sep | IELTS 6.5; PTE 67; TOEFL 88 | £ 24,750 |
| University of BradfordBradford, England | MSc Big Data Science and Technology | Postgraduate | 12 months | Jan, Sep | IELTS 6; PTE 62; TOEFL 80 | £ 23,028 |
| University of BristolBristol, England | MSc Data Science | Postgraduate | 12 months | Sep | IELTS 6.5; PTE 67; TOEFL 85 | £ 30,500 |
| University of BuckinghamBuckingham, England | MSc Applied Data Science | Postgraduate | 12 months | Jan | IELTS 6.5; PTE 59; TOEFL 79 | £ 16,848 |
| University of Central LancashirePreston, England | MSc in Applied Data Science | Postgraduate | 12 months | Sep | IELTS 6.5; PTE 61; TOEFL 88 | £ 14500 |
| University of ChesterChester, England | MSc Data Science | Postgraduate | 12 months | Oct | IELTS 6.5; PTE 65; TOEFL 88 | £ 14250 |
| University of DundeeDundee, Scotland | MSc Biological Data Science | Postgraduate | 12 months | Sep | IELTS 6.5; PTE 62; TOEFL 88 | £ 20,900 |
| University of East AngliaNorwich, England | MSc BEHAVIOURAL ECONOMICS AND DATA SCIENCE | Postgraduate | 12 months | Sep | IELTS 6; PTE 64; TOEFL 79 | £ 19,000 |
| University of East LondonLondon, England | MSc AI and Data Science | Postgraduate | 12 months | Sep | IELTS 6; PTE 64; TOEFL 60 | £ 15240 |
| University of EssexColchester, England | MSc Applied Data Science | Postgraduate | 12 months | Jan, Oct | IELTS 6; PTE 62; TOEFL 90 | £ 19,740 |
| University of ExeterExeter, England | Applied Data Science (Ecology and Evolution) MSc | Postgraduate | 12 months | Sep | IELTS 6.5; PTE 67; TOEFL 90 | £ 23,000 |
| University of Exeter INTO CentrePlymouth, South West | MSc Data Science and Business Analytics | Postgraduate | 12 months | Sep | IELTS 6.5 | £ 16,700 |
| University of GlasgowGlasgow, Scotland | MPH Public Health (Data Science) | Postgraduate | 12 months | Sep | IELTS 6.5 | £ 27930 |
See every matching course in the course finder or the list of universities in the UK.
Entry requirements and English tests for MSc Data Science in the UK
Each university sets its own entry requirements. Of the 191 courses we list, an entry requirement is recorded for 190, an IELTS score for 191, a PTE score for 166, a TOEFL score for 153 and a Duolingo score for 0. The IELTS values recorded most often are 6.5 (121 courses), 6 (60 courses) and 7 (8 courses). 191 courses record a lower IELTS, PTE or TOEFL score as well.
- MSc Data Science, (INTO) City University of London: An upper second-class honours degree or the equivalent in computing, engineering, physics or mathematics, or in business, economics, psychology or health, with a demonstrable mathematical aptitude and basic programming experience, or a lower second-class honours degree (or international equivalent) with a demonstrable mathematical aptitude and relevant work experience
- Data Science and Systems Modelling - MSc by Research, Abertay University: Upper Second Class Honours degree (or equivalent) at undergraduate level in an appropriate discipline and/or a Master’s degree. In some cases, appropriate professional or experiential learning may be considered in combination with a lower classification of Honours degree.
- MSc Data Science, Aberystwyth University: 55% and above in Bachelor's Degree.
- MSc Applied Data Science (Conversion), Anglia Ruskin University (Cambridge): A first degree, with honours, at a minimum final classification of Lower Second (2:2) or equivalent.
- MSc Advanced Data Science, Bangor University: 55% and above BSc degreee in Computer Science or a related field.
- MSc Computing for Data Science, Bangor University: Bachelor degree minimum 2nd Class division or equivalent
Where a field is empty, check the course page or ask a counsellor before you apply.
Intakes for MSc Data Science in the UK
The courses we list record these intakes: Jan, Feb, Mar, May, Jun, Sep, Oct, Nov. Intakes can change each year, so check the course page and apply early.
How to apply and the Student visa
The steps below follow the official pages, checked on 24 October 2026. Universities decide admissions and the immigration authorities decide visas.
- Get an offer: GOV.UK says you need an offer of a place on a course from a licensed student sponsor; the university then issues your Confirmation of Acceptance for Studies (CAS).
- Show your English: you must be able to speak, read, write and understand English at the level your course and the visa need.
- Show your money: you need enough money to support yourself and pay for your course; GOV.UK says the amount depends on your circumstances.
- Check the rules before you apply: read the current Student visa rules, fees and application steps on GOV.UK before you start.
Our study in UK guide covers the country as a whole, and student visa guidance explains how we prepare visa files.
MSc Data Science in the UK: frequently asked questions
Which universities offer MSc Data Science in the UK?
Our course records list MSc Data Science courses at 74 universities in the UK, including University of Bath, University of Exeter, University of Birmingham, University of Bristol and Durham University. The table on this page shows the courses, with each value as recorded.
What IELTS score do I need for MSc Data Science in the UK?
All 191 courses we list record an IELTS requirement. The values recorded most often are 6.5 (121 courses), 6 (60 courses) and 7 (8 courses). Each university sets its own score, so check the course page for the exact requirement.
When are the intakes for MSc Data Science in the UK?
The courses we list record these intakes: Jan, Feb, Mar, May, Jun, Sep, Oct and Nov. Intakes can change each year, so check the course page and apply early.
How long does an MSc in Data Science in the UK take?
The durations recorded most often are 12 months (152 courses), 24 months (30 courses) and 16 months (3 courses). Each university sets the length of its course, and the course page shows it.
How do I apply for MSc Data Science in the UK from Kerala?
Shortlist courses, check their entry and English requirements, and apply before the intake deadline. Once you hold an offer, you apply for the UK Student visa. Medcity Overseas counsellors help with the applications and the visa file; universities decide admissions and the immigration authorities decide visas.
Official sources
Rules, fees and requirements change. These are the official pages behind this guide, checked on 24 October 2026.
Related guides
Talk to a Medcity Overseas counsellor
Call or WhatsApp us to book a counselling session, or visit one of our branches across Kerala, and we will look at your marks, test plans and budget with you.
