Make the Right Choice
Choosing a university abroad is an important decision for Indian students. The right university should match your academic interests, budget and career plans.
Discover international universities for Indian students across leading study destinations. Compare institutions, courses and global study opportunities to build your future.
In short
Universities abroad for Indian students: Medcity Overseas lists 1,669 universities and 1,11,831 courses across 39 countries. Canada has the most universities (442), followed by the UK (393) and the USA (383). Open a country to see its universities and courses, then call +91 90729 82555 for free counselling.
Last updated by Medcity Overseas
Study Destinations
Choose your preferred destination and discover universities, courses and international study opportunities.
Explore top universities, courses and international study opportunities available in Germany.
Explore top universities, courses and international study opportunities available in Austria.
Explore top universities, courses and international study opportunities available in USA.
Showing 3 of 40 destinations
Explore universities that align with your academic goals, preferred destination, budget and long-term career plans.
Compare Options
Courses & universities
Expert Guidance
Plan with confidence
Make the Right Choice
Choosing a university abroad is an important decision for Indian students. The right university should match your academic interests, budget and career plans.
Explore with Medcity
Medcity Overseas helps students explore international universities, compare courses and understand study opportunities across leading destinations.
Your Study Journey
Explore universities with clarity
Choosing a university
Start with the course, then the country. Compare what each university teaches, its entry requirements, tuition fees, living costs, intakes and the work rights its country gives students. Shortlist a few that match your marks, English test score and budget, and check every detail on the university's own website before you apply.
The universities and courses counted here are the ones currently listed on Medcity Overseas, so the numbers grow as we add more. Open a country to see its universities.
| Country | Capital | Language | Currency | Universities | Courses |
|---|---|---|---|---|---|
| Study in Germany | BERLIN | GERMAN | EURO | 28 | 686 |
| Study in Austria | VIENNA | GERMAN | EURO | 10 | 157 |
| Study in USA | WASHINGTON, D.C. | ENGLISH | US DOLLAR | 383 | 30,579 |
| Study in Australia | CANBERRA | ENGLISH | AUSTRALIAN DOLLAR | 70 | 5,683 |
| Study in Malta | VALLETTA | MALTESE, ENGLISH | EURO | 14 | 662 |
| Study in UK | LONDON | ENGLISH | POUND STERLING | 393 | 49,141 |
| Study in Ireland | DUBLIN | ENGLISH, IRISH | EURO | 31 | 2,549 |
| Study in New Zealand | WELLINGTON | ENGLISH, M?ORI | NEW ZEALAND DOLLAR | 85 | 4,694 |
| Study in Georgia | TBILISI | GEORGIAN | GEORGIAN LARI | 7 | 8 |
| Study in France | Paris | French | Euro | 40 | 352 |
| Study in Sweden | Stockholm | Swedish | Swedish krona | 11 | 256 |
| Study in Malaysia | Kuala Lumpur | Malay | Malaysian Ringgit | 13 | 613 |
| Study in Italy | Rome | Italian | Euro | 20 | 229 |
| Study in Poland | WARSAW | Polish | Polish Zloty | 1 | 8 |
| Study in DUBAI (UAE) | ABU DHABI | Arabic | UAE DIRHAM | 21 | 578 |
| Study in Singapore | SINGAPORE | ENGLISH, MALAY | Singapore dollar | 14 | 666 |
| Study in Switzerland | Bern | GERMAN, FRENCH | SWISS FRANC | 17 | 302 |
| Study in Uzbekistan | TASHKENT | UZBEK, RUSSIAN | UZBEKISTANI SOM | 3 | 3 |
| Study in Kazakhstan | Astana | Kazakh, Russian | KAZAKHSTANI TENGE | 1 | 1 |
| Study in Spain | Madrid | Spanish | Euro | 6 | 113 |
| Study in Canada | Ottawa | English, French | Canadian Dollar | 442 | 13,344 |
| Study in Finland | Helsinki | FINNISH, SWEDISH | Euro | 11 | 264 |
| Study in Lithuania | Vilnius | Lithuanian | Euro | 2 | 65 |
| Study in Netherlands | Amsterdam | DUTCH, ENGLISH | Euro | 11 | 397 |
| Study in Hungary | Budapest | HUNGARIAN, ENGLISH | Hungarian forint | 3 | 110 |
| Study in Denmark | Copenhagen | DANISH, ENGLISH | Danish krone | 2 | 30 |
| Study in Japan | Tokyo | Japanese | Japanese yen | 2 | 3 |
| Study in Cyprus | Nicosia | Greek, Turkish | Euro | 3 | 158 |
| Study in Vietnam | Hanoi | Vietnamese | Vietnamese dong | 1 | 24 |
| Study in Mauritius | Port Louis | English, French | Mauritian rupee | 1 | 26 |
| Study in China | Beijing | MANDARIN CHINESE | Chinese Yuan | 1 | 61 |
| Study in Belgium | Brussels | DUTCH, FRENCH | Euro | 1 | 31 |
| Study in Russia | Moscow | Russian | Russian Ruble | 12 | 12 |
| Study in South Korea | Seoul | Korean | South Korean won | 1 | 17 |
| Study in Egypt | Cairo | ARABIC, ENGLISH | EGYPTIAN POUND | 3 | 3 |
| Study in Kyrgyzstan | Bishkek | Kyrgyz , Russian | KYRGYZSTANI SOM | 2 | 2 |
| Study in Azerbaijan | Baku | AZERBAIJANI, RUSSIAN | Azerbaijani Manat | 1 | 1 |
| Study in Moldova | CHI?IN?U | ROMANIAN, RUSSIAN | MOLDOVAN LEU | 1 | 1 |
| Study in Portugal | Lisbon | PORTUGUESE, ENGLISH | EURO | 1 | 2 |
| Study in LATVIA | Riga | Latvian | Euro | 0 | 0 |
Explore universities and courses based on your academic goals.
Get assistance throughout important application stages.
Compare study options across leading international destinations.
Helpful guides
Frequently Asked Questions
Students should compare course content, university reputation, tuition fees, living costs, entry requirements and career opportunities before choosing a university.
Popular study destinations include Germany, the UK, Australia, USA, Ireland, New Zealand and several European countries.
Medcity Overseas supports students with university selection, course selection, applications, documentation and other stages of the study abroad journey.
Visa rules and university requirements change. Check the latest details on these official websites and on each university's own site before you apply.
Not sure where to start? Search the course finder, compare study destinations or contact Medcity Overseas to book a counselling session.